<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TestiVar</title>
	<atom:link href="http://testivar.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://testivar.com/blog</link>
	<description>Your Online Business Advertising Resource</description>
	<lastBuildDate>Sat, 07 Apr 2012 13:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Managed Advertising by Shelly Gull</title>
		<link>http://testivar.com/blog/managed-advertising/#comment-277</link>
		<dc:creator>Shelly Gull</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?page_id=127#comment-277</guid>
		<description>We are excited to work with you!

I have sent you an email with details on how to get started.</description>
		<content:encoded><![CDATA[<p>We are excited to work with you!</p>
<p>I have sent you an email with details on how to get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Advertising by Miami Phillips</title>
		<link>http://testivar.com/blog/managed-advertising/#comment-273</link>
		<dc:creator>Miami Phillips</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?page_id=127#comment-273</guid>
		<description>I have a 10K/month google grant.

If we can spend the full amount for three months they will go to $40K/mo.

We breed, train and place service dogs with veterans and children with disabilities for free.

We have our own online raffles (also a non profit) that pays $50K on 1 in 30,000 odds.

Do you think you could (or want to) manage this adwords account to create enough revenue to pay the %10.

I am working to create a shopping cart with our own and affiliate products, plus several other ways to increase our revenue.

Thanks

Welcome back James.

Miami Phillips</description>
		<content:encoded><![CDATA[<p>I have a 10K/month google grant.</p>
<p>If we can spend the full amount for three months they will go to $40K/mo.</p>
<p>We breed, train and place service dogs with veterans and children with disabilities for free.</p>
<p>We have our own online raffles (also a non profit) that pays $50K on 1 in 30,000 odds.</p>
<p>Do you think you could (or want to) manage this adwords account to create enough revenue to pay the %10.</p>
<p>I am working to create a shopping cart with our own and affiliate products, plus several other ways to increase our revenue.</p>
<p>Thanks</p>
<p>Welcome back James.</p>
<p>Miami Phillips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Pennies Leads to Losing Out On Millions by Tazer</title>
		<link>http://testivar.com/blog/saving-pennies-leads-to-losing-out-on-millions/#comment-203</link>
		<dc:creator>Tazer</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?p=438#comment-203</guid>
		<description>I don&#039;t agree. I can see where you are coming from in relation to a marketing perspective of this product but the truth of the matter is domain registars form just a tiny percentage of the overal success of a website. What is more important and often overlooked is the location of the server upon which you site is hosted. Google considers server address in it&#039;s algo and many people overlook this fact. You will want a server in the US if you are targeting US searches and in the UK if your targeting UK searches. That said, I like your tool and the information it provides is useful in giving you indications of what success looks like, I just don&#039;t agree with the weight you are placing upon domain registars in this article - success and failure will pivot on far more signficant attributes than you state IMO.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree. I can see where you are coming from in relation to a marketing perspective of this product but the truth of the matter is domain registars form just a tiny percentage of the overal success of a website. What is more important and often overlooked is the location of the server upon which you site is hosted. Google considers server address in it&#8217;s algo and many people overlook this fact. You will want a server in the US if you are targeting US searches and in the UK if your targeting UK searches. That said, I like your tool and the information it provides is useful in giving you indications of what success looks like, I just don&#8217;t agree with the weight you are placing upon domain registars in this article &#8211; success and failure will pivot on far more signficant attributes than you state IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Your Domain Name by Domains and Domain Registration &#124; TestiVar</title>
		<link>http://testivar.com/blog/choosing-your-domain-name/#comment-179</link>
		<dc:creator>Domains and Domain Registration &#124; TestiVar</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?p=332#comment-179</guid>
		<description>[...] Choosing a Domain Name [...]</description>
		<content:encoded><![CDATA[<p>[...] Choosing a Domain Name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Your Price by TestiVar Expert Reveals New Scientific Data Behind Successful Pricing Strategies for Any Business &#124; &#124; All PR NewsAll PR News</title>
		<link>http://testivar.com/blog/setting-your-price/#comment-176</link>
		<dc:creator>TestiVar Expert Reveals New Scientific Data Behind Successful Pricing Strategies for Any Business &#124; &#124; All PR NewsAll PR News</dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?p=287#comment-176</guid>
		<description>[...] http://testivar.com/blog/setting-your-price/  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://testivar.com/blog/setting-your-price/" rel="nofollow">http://testivar.com/blog/setting-your-price/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Your Domain Name by TestiVar</title>
		<link>http://testivar.com/blog/choosing-your-domain-name/#comment-170</link>
		<dc:creator>TestiVar</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?p=332#comment-170</guid>
		<description>You won&#039;t find it anywhere else.  It is only available to those who are willing to take action and actually follow the steps.

Sorry!

It is absolutely free though if you are willing to follow the steps and send us your results for this step.</description>
		<content:encoded><![CDATA[<p>You won&#8217;t find it anywhere else.  It is only available to those who are willing to take action and actually follow the steps.</p>
<p>Sorry!</p>
<p>It is absolutely free though if you are willing to follow the steps and send us your results for this step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Your Domain Name by Martin Russell</title>
		<link>http://testivar.com/blog/choosing-your-domain-name/#comment-166</link>
		<dc:creator>Martin Russell</dc:creator>
		<pubDate>Sat, 25 Feb 2012 23:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?p=332#comment-166</guid>
		<description>Thanks for the valuable content you are putting out in these posts.

I couldn&#039;t find &quot;Internet Business: The Online Advertising Way or online Advertising as a Science&quot; on a Google search. Any pointers as to where to look next?</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable content you are putting out in these posts.</p>
<p>I couldn&#8217;t find &#8220;Internet Business: The Online Advertising Way or online Advertising as a Science&#8221; on a Google search. Any pointers as to where to look next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Your Price by TestiVar Expert Reveals Scientific Data Behind Successful Pricing Strategies For Any Business &#124; TestiVar</title>
		<link>http://testivar.com/blog/setting-your-price/#comment-150</link>
		<dc:creator>TestiVar Expert Reveals Scientific Data Behind Successful Pricing Strategies For Any Business &#124; TestiVar</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://testivar.com/blog/?p=287#comment-150</guid>
		<description>[...] With seven years of data from profitable and unprofitable businesses to analyze, TestiVar expert reveals the best practices on product pricing. [...]</description>
		<content:encoded><![CDATA[<p>[...] With seven years of data from profitable and unprofitable businesses to analyze, TestiVar expert reveals the best practices on product pricing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

